Social Media Kya Hai?
social media website aur applications ke lie ek saamoohik shabd hai jo communication, Community-based input, interaction, content-sharing and collaboration par dhyaan focus karata hai.
log Social Media ka use sampark mein rahane aur doston, parivaar aur logon ke saath baatacheet karane ke lie karate hain. Business apne production ka Marketing aur advertisement karne aur customers ke chintaon ko traik karane ke lie social product’s ka upayog karate hain.
Social Media Ke Business Application Kya hain?
Business mein, social media ka upayog Product ke Advertisement, brand ko badhaava dene, Customer se judne aur naye Business ko badhaava dene ke lie kiya jaata hai. ek Communication platform ke roop mein, Social Media customer ke Feedback ko badhaava deta hai aur Customer ke liye Company ke saath apne experiences saajha karana aasaan banaata hai. Business Positive or Negative Feedback ka turant javaab de sakte hain, Customer ke Problems ko solve kar sakte hain aur Customer ke Trust ko Banae rakh sakte hain ya unka rebuild kar sakte hain.
Social Media ka use crowdsourcing ke liye bhe kiya jaata hai. knowledge, goods or services ko ikattha karne ke liye social networking ka use karne kee yahee Practice hai. Company Product mein improvement ya future products ya services ko developed karne ke lie employees, Customer aur aam logo se ideas lene ke lie crowdsourcing ka use kartee hain.
Hamaare Realizable SMO Package Par Ek Baar Check Kare
Unique Weber aapko realizable price par adapted SMO package pradaan karata hai. ham har business ke specific requirements ka baareekee se follow karate hain aur phir unakee Requirements ke aadhaar par unhen hamaare Custom SMO Package pradaan karate hain.
BASIC SMO Packages | ADVANCED SMO Packages | ENTERPRISE SMO Packages |
14,999 INR | 19,999 INR | 29,999 INR |
PER MONTH EXCLUSIVE OF ALL TAXES | PER MONTH EXCLUSIVE OF ALL TAXES | PER MONTH EXCLUSIVE OF ALL TAXES |
Setting Goals | Setting Goals | Setting Goals |
Account Management – 2 (FB & IG) | Account Management – 3 | Account Management – 6 |
Hashtag Research | Hashtag Research | Hashtag Research |
Content Strategy Creation | Content Strategy Creation | Content Strategy Creation |
Facebook Management | Facebook Management | Facebook Management |
Page Creation | Page Creation | Page Creation |
Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation | Facebook Cover And Profile Pic Creation |
Page Optimization | Page Optimization | Page Optimization |
Posting Per Week – 3 | Posting Per Week – 6 | Posting Per Week – 10 |
Facebook Story Creation | Facebook Story Creation | |
Post Sharing In Groups | ||
Video Posting(Provide By Client) | Video Posting(Provide By Client) | |
Page Monitoring | Page Monitoring | Page Monitoring |
Facebook Tabs Creation | Facebook Tabs Creation | |
Call To Action Button Creation | Call To Action Button Creation | Call To Action Button Creation |
Influencer Research | ||
Creation Of Facebook Polls/ Quiz | Creation Of Facebook Polls/ Quiz | |
Page Monitoring | Page Monitoring | Page Monitoring |
Competitor Analysis | ||
Responding To Comments | ||
Instagram Management | Instagram Management | Instagram Management |
Page Creation | Page Creation | Page Creation |
Page Optimization | Page Optimization | Page Optimization |
Posting Per Week – 3 | Posting Per Week – 6 (Linked Post) | Posting Per Week – 10 |
Engagement Strategy | Engagement Strategy | Engagement Strategy |
Instagram Stories Creation | Instagram Stories Creation | |
| Competitors Analysis | |
| Responding to comment | |
Link With Facebook Page | Link With Facebook Page | |
IGTV Upload( Video provided by Client) | IGTV Upload( Video provided by Client) | IGTV Upload( Video provided by Client) |
| Outreach With Influencers | |
Image Tagging | Image Tagging | |
Instagram Analytics Monitoring | Instagram Analytics Monitoring | Instagram Analytics Monitoring |
LinkedIn Management | LinkedIn Management | LinkedIn Management |
Profile Creation | Profile Creation | Profile Creation |
Profile Pic & Cover Pic Creation | Profile Pic & Cover Pic Creation | Profile Pic & Cover Pic Creation |
Profile Optimization | Profile Optimization | Profile Optimization |
Company Page Creation | Company Page Creation | Company Page Creation |
| Competitors Analysis | |
Video Posting (Provide By Client) | Video Posting (Provide By Client) | Video Posting (Provide By Client) |
Video Posting Per Week – 3 | Video Posting Per Week – 6 | Video Posting Per Week – 10 |
| Creation Of Showcase Page | |
Invite Connection To Like Your Page | Invite Connection To Like Your Page | |
| Responding To Comments | |
Relevant Group Joining | Relevant Group Joining | |
Sharing In Groups | Sharing In Groups | |
YouTube Management | YouTube Management | YouTube Management |
Channel Creation | Channel Creation | Channel Creation |
Channel Pic & Cover Pic Creation | Channel Pic & Cover Pic Creation | Channel Pic & Cover Pic Creation |
Video Optimization(Video Provided By Client) – 1 | Video Optimization(Video Provided By Client) – 3 | Video Optimization(Video Provided By Client) – 6 |
Thumbnail Creation | Thumbnail Creation | Thumbnail Creation |
Keyword Research | Keyword Research | Keyword Research |
| YouTube Status Posting* | |
| Comment Moderation | |
End Screen Cards Creation | End Screen Cards Creation | End Screen Cards Creation |
Information Cards Creation | Information Cards Creation | Information Cards Creation |
Video Tags Creation | Video Tags Creation | Video Tags Creation |
Playlist Creation | Playlist Creation | |
| Video Creation | |
YouTube Analytics Monitoring | YouTube Analytics Monitoring | |
| Competitors Analysis | |
| Video Backlinks | |
Twitter Management | Twitter Management | Twitter Management |
Profile Creation | Profile Creation | Profile Creation |
Profile & Background Picture Creation | Profile & Background Picture Creation | Profile & Background Picture Creation |
Tweet Per Week – 3 | Tweet Per Week – 6 | Tweet Per Week – 10 |
Retweets | Retweets | |
| List Creation | |
Active In Trending Hashtag | Active In Trending Hashtag | |
Creation Of Poll | Creation Of Poll | |
Following Industry Related People | Following Industry Related People | |
| Creation Of Moments | |
Twitter Analytics Monitoring | Twitter Analytics Monitoring | |
Pinterest Management | Pinterest Management | Pinterest Management |
Profile Creation | Profile Creation | Profile Creation |
Board Creation – 2 | Board Creation – 4 | Board Creation – 6 |
Content Creation | Content Creation | Content Creation |
Posting Per Week – 3 | Posting Per Week – 6 | Posting Per Week – 10 |
Business Account Creation | Business Account Creation | |
| Monthly Visitors Analysis | |
Follow Relevant Account And Boards | Follow Relevant Account And Boards | |
| Inviting Relevant Pinners On Board |